Raster Chart Catalogue
Folio: “OceanWise”
Raster Chart Catalogue
Folio: “OceanWise”
This marine chart folio is sourced from leading hydrographic offices. When you need intelligent marine and coastal mapping that is fit for purpose, in the right format, accurate and up to date, we have a comprehensive range of marine products and services to help you.
Raster Chart Catalogue
Folio: “OceanWise”
This folio contains 60 items. Click on an ID link to explore a folio entry.
ID | Title | #Charts |
---|---|---|
ow-all | All available OceanWise Raster Charts | 1186 |
ow-world | The World / Ocean Planning Charts | 3 |
ow-folio01 | South Coast of England | 66 |
ow-folio02 | Bristol Channel and South Coast of Ireland | 41 |
ow-folio03 | Irish Sea, Firth of Clyde and North Coast of Ireland | 76 |
ow-folio04 | West Coast of Ireland | 35 |
ow-folio05 | West Coast of Scotland | 60 |
ow-folio06 | North and East Coasts of Scotland, etc. | 62 |
ow-folio07 | North Sea including Firth of Forth to Thames Entrance | 62 |
ow-folio08 | Rivers Thames and Medway and Approaches | 14 |
ow-folio09 | Eastern Shores of North Sea, Calais to Skagen | 26 |
ow-folio10 | Baltic Sea | 3 |
ow-folio13 | West Coast of Norway | 4 |
ow-folio15 | Færoe Islands, Iceland and Svalbard | 14 |
ow-folio16 | North Coast of France and the Channel Islands | 18 |
ow-folio17 | West Coast of France and North Coast of Spain | 15 |
ow-folio18 | West Coast of Spain, Portugal, Strait of Gibraltar | 52 |
ow-folio19 | Eastern North Atlantic Ocean | 10 |
ow-folio20 | North-west Coast of Africa | 33 |
ow-folio24 | Strait of Gibraltar to Malta and Port Said | 16 |
ow-folio25 | Mediterranean Coasts of Spain and France | 31 |
ow-folio27 | Adriatic and West Coast of Greece | 15 |
ow-folio30 | Eastern Mediterranean - Rhódos to El Arish including Cyprus | 7 |
ow-folio32 | Red Sea, Gulf of Aden and Arabian Sea | 32 |
ow-folio34 | South-west Coast of Africa | 58 |
ow-folio35 | Eastern South Atlantic Ocean, South Africa and Southern Ocean | 47 |
ow-folio36 | East Coast of Africa | 36 |
ow-folio37 | Madagascar | 3 |
ow-folio38 | Chagos Achipelago, Mauritius, Réunion, etc. | 9 |
ow-folio40 | Persian Gulf | 45 |
ow-folio42 | Sri Lanka and Approaches | 18 |
ow-folio43 | East Coast of India, Bangladesh, Burma and Andaman Islands | 5 |
ow-folio45 | Malacca Strait | 2 |
ow-folio47 | Western side of China Sea | 4 |
ow-folio48 | Eastern side of China Sea and Sulu Sea | 7 |
ow-folio54 | Inland Sea of Japan | 1 |
ow-folio57 | North-west Pacific Ocean | 1 |
ow-folio59 | South and East Coasts of Kalimantan and the West Coast of Sulawesi | 2 |
ow-folio68 | Nouvelle-Caledonie, Vanuatu, Sanata Cruz and Solomon Islands | 16 |
ow-folio70 | Fiji, Tonga, Samoa, Kiribati, etc. | 25 |
ow-folio71 | New Zealand - North Island and Cook Strait | 2 |
ow-folio73 | South-east Pacific Ocean | 6 |
ow-folio74 | North-east Pacific Ocean | 1 |
ow-folio78 | Newfoundland | 1 |
ow-folio81 | East Coast of United States | 1 |
ow-folio82 | Western North Atlantic Ocean | 8 |
ow-folio83 | Gulf of Mexico and Approaches | 10 |
ow-folio85 | East Coast of Central America | 9 |
ow-folio86 | West Indian Islands and San Salvador and Jamaica to Antigua | 31 |
ow-folio87 | Guadeloupe to Trinidad, Venezuela and Guyana | 33 |
ow-folio88 | Panama Canal and Approaches | 4 |
ow-folio92 | Alaska and Bering Strait | 1 |
ow-folio95 | East Coast of South America - Cabo do Norte to Buenos Aires inc the Rivers Uruguay and Paraná | 14 |
ow-folio96 | East Coast of South America - Punta Piedras to Puerto Gallegos inc Falkland Islands, etc. | 57 |
ow-folio97 | Magellan Strait, Cape Horn, Patagonian Channels and The Antarctic Peninsula | 34 |
ow-charts0xxx | OceanWise Raster Charts numbered 0xxx | 269 |
ow-charts1xxx | OceanWise Raster Charts numbered 1xxx | 325 |
ow-charts2xxx | OceanWise Raster Charts numbered 2xxx | 302 |
ow-charts3xxx | OceanWise Raster Charts numbered 3xxx | 189 |
ow-charts4xxx | OceanWise Raster Charts numbered 4xxx | 101 |
Can’t find what you’re looking for?
Available through viaEuropa
viaEuropa is the award-winning hosted map and API platform from Europa Technologies. The service delivers high quality, fully maintained, digital maps and location data directly to your web applications, desktop GIS and mobile apps. Use viaEuropa to drive location intelligent solutions quickly, easily and efficiently.
Our comprehensive range of marine charts is available through viaEuropa as enterprise-grade OGC-compliant services, including WMTS and WMS.

Related products
Marine Maps, Charts & Data
Gain a full understanding of nautical environments worldwide using charts & vector data sourced from leading hydrographic offices. When you need intelligent marine and coastal mapping that is fit for purpose, in the right format, accurate and up to date, we have a range of products and services to help you.
Free data life support
All data products supplied by Europa Technologies include free, world-class, lifetime support.
Got a technical issue or licensing question? No problem – we’re just a call or an e-mail away.
Arrange your digital map licensing through us with the assurance of great value from your data investment.
How can we help you?
Ask an expert…
Do get in touch if you would like more details about Marine Charts (technical, licensing, pricing, etc.) or would like to arrange a personalised demo. Our product specialists will be happy to provide you with a free consultation.
Please note that we do not supply paper-based marine charts.