OceanWise Raster Charts
Folio: “OceanWise Raster Charts numbered 0xxx”
OceanWise Raster Charts
Folio: “OceanWise Raster Charts numbered 0xxx”
This marine chart folio is sourced from leading hydrographic offices. When you need intelligent marine and coastal mapping that is fit for purpose, in the right format, accurate and up to date, we have a comprehensive range of marine products and services to help you.
OceanWise Raster Charts
Folio: “OceanWise Raster Charts numbered 0xxx”
This folio contains 269 items. Click on an ID link to explore a folio entry.
ID | Title | Scale |
---|---|---|
0002 | United Kingdom and Ireland | 1:1,500,000 |
0003 | Chagos Archipelago | 1:360,000 |
0005 | `Abd Al Kuri to Suqutra (Socotra) | 1:350,000 |
0006 | Gulf of Aden | 1:750,000 |
0007 | Aden Harbour and Approaches | 1:25,000 |
0018 | Falmouth Inner Harbour including Penryn | 1:5,000 |
0026 | Harbours on the South Coast of Devon | 1:12,500 |
0028 | Salcombe Harbour | 1:12,500 |
0030 | Plymouth Sound and Approaches | 1:12,500 |
0031 | Harbours on the South Coast of Cornwall | 1:5,000 |
0032 | Falmouth to Truro | 1:12,500 |
0034 | Isles of Scilly | 1:25,000 |
0035 | Scapa Flow and Approaches | 1:30,000 |
0036 | Marsaxlokk and Approaches | 1:25,000 |
0045 | Gibraltar Harbour | 1:3,600 |
0060 | Alderney and the Casquets | 1:25,000 |
0073 | Puerto de Huelva and Approaches | 1:25,000 |
0081 | Sawakin to Ras Qassar | 1:300,000 |
0082 | Outer Approaches to Port Sudan | 1:150,000 |
0083 | Ports on the South Coast of Portugal | 1:20,000 |
0086 | Bahia de Cadiz | 1:25,000 |
0087 | Cabo Finisterre to the Strait of Gibraltar | 1:1,000,000 |
0088 | Cadiz | 1:12,500 |
0089 | Cabo de Sao Vicente to Faro | 1:175,000 |
0091 | Cabo de Sao Vicente to the Strait of Gibraltar | 1:375,000 |
0093 | Cabo de Santa Maria to Cabo Trafalgar | 1:175,000 |
0100 | Gees Gwardafuy (Raas Caseyr) to Suqutra (Socotra) | 1:350,000 |
0104 | Approaches to the Humber Traffic Separation Scheme | 1:37,500 |
0105 | Cromer Knoll and the Outer Banks | 1:75,000 |
0106 | Cromer to Smiths Knoll | 1:75,000 |
0107 | Approaches to the River Humber | 1:75,000 |
0108 | Approaches to The Wash | 1:75,000 |
0110 | Westkapelle to Stellendam and Maasvlakte | 1:75,000 |
0111 | Berwick-upon-Tweed to the Farne Islands | 1:35,000 |
0112 | Terschellinger Gronden to Harlingen | 1:50,000 |
0114 | Canal Gent - Terneuzen | 1:15,000 |
0115 | Moray Firth | 1:200,000 |
0116 | Approaches to Westerschelde | 1:30,000 |
0120 | Westerschelde Vlissingen-Oost to Nauw van Bath | 1:30,000 |
0121 | Flamborough Head to Withernsea | 1:75,000 |
0122 | Approaches to Europoort and Hoek van Holland | 1:60,000 |
0124 | Part A Noordzeekanaal including Ijmuiden, Zaandam and Amsterdam | 1:15,000 |
0125 | Approaches to IJmuiden | 1:60,000 |
0126 | Approaches to Den Helder | 1:60,000 |
0128 | Baalhoek to Wintam | 1:30,000 |
0129 | Whitby to Flamborough Head | 1:75,000 |
0130 | Approaches to Scheveningen | 1:15,000 |
0134 | River Tees to Scarborough | 1:75,000 |
0142 | Strait of Gibraltar | 1:100,000 |
0144 | Gibraltar | 1:12,500 |
0146 | Aberdeen Harbour Berths | 1:2,500 |
0147 | Plans on the South Coast of Cornwall | 1:12,500 |
0148 | Dodman Point to Looe Bay | 1:30,000 |
0152 | River Tyne to River Tees | 1:75,000 |
0154 | Approaches to Falmouth | 1:35,000 |
0156 | Farne Islands to the River Tyne | 1:75,000 |
0158 | Berenice (Barnis) to Masamirit | 1:750,000 |
0160 | Saint Abb's Head to the Farne Islands | 1:75,000 |
0175 | Fife Ness to Saint Abb's Head | 1:75,000 |
0177 | Valletta Harbours | 1:7,500 |
0190 | Montrose to Fife Ness including the Isle of May | 1:75,000 |
0194 | Approaches to Malta and Ghawdex (Gozo) | 1:100,000 |
0196 | Bar to Split including Otok Palagruza | 1:300,000 |
0197 | North West Approaches to Saint Lucia | 1:25,000 |
0201 | Rt Kamenjak to Novigrad | 1:100,000 |
0202 | Kvarner, Kvarneric and Velebitski Kanal | 1:100,000 |
0207 | Hoek Van Holland to Vlaardingen Part A Nieuwe Waterweg and Europoort | 1:20,000 |
0208 | Rotterdam Nieuwe Maas and Oude Maas | 1:20,000 |
0209 | Krimpen A/D Lek to Moerdijk | 1:20,000 |
0210 | Newburgh to Montrose | 1:75,000 |
0211 | Plans in the Maltese Islands | 1:25,000 |
0213 | Fraserburgh to Newburgh | 1:75,000 |
0219 | Western Approaches to the Orkney and Shetland Islands | 1:500,000 |
0222 | Buckie to Fraserburgh | 1:75,000 |
0223 | Dunrobin Point to Buckie | 1:75,000 |
0225 | Joinville Island to Cape Ducorps and Church Point | 1:150,000 |
0226 | Deception Island | 1:50,000 |
0227 | Church Point to Cape Longing including James Ross Island | 1:150,000 |
0238 | Ports in Kenya Kilifi and Malindi | 1:37,500 |
0245 | Scotland to Iceland | 1:1,250,000 |
0254 | Montserrat and Barbuda | 1:50,000 |
0255 | Eastern Approaches to Jamaica | 1:200,000 |
0256 | Western Approaches to Jamaica | 1:200,000 |
0258 | Ports and Anchorages on the South Coast of Jamaica | 1:25,000 |
0260 | Pedro Bank to the South Coast of Jamaica | 1:200,000 |
0265 | Bab el Mandeb and Golfe de Tadjoura | 1:200,000 |
0266 | North Sea Offshore Charts Sheet 11 | 1:200,000 |
0267 | North Sea Offshore Charts Sheet 10 | 1:200,000 |
0268 | North Sea Offshore Charts Sheet 9 | 1:200,000 |
0269 | Ploce and Split with adjacent Harbours, Channels and Anchorages | 1:5,000 |
0272 | North Sea Offshore Charts Sheet 8 | 1:200,000 |
0273 | North Sea Offshore Charts Sheet 7 | 1:200,000 |
0278 | North Sea Offshore Charts Sheet 5 | 1:200,000 |
0291 | North Sea Offshore Charts Sheet 4 | 1:200,000 |
0294 | North Sea Offshore Charts Sheet 2 | 1:200,000 |
0295 | North Sea Offshore Charts Sheet 1 | 1:200,000 |
0305 | Gamba to Pointe-Noire | 1:350,000 |
0306 | Pointe Tchitembo to Cabeca da Cobra | 1:350,000 |
0307 | Cabeca da Cobra to Cabo Ledo | 1:350,000 |
0308 | Cabo Ledo to Lobito | 1:350,000 |
0309 | Lobito to Ponta Grossa | 1:350,000 |
0310 | Ponta Grossa to Kunene River | 1:350,000 |
0311 | Gamba to Luanda | 1:1,000,000 |
0312 | Luanda to Baia dos Tigres | 1:1,000,000 |
0323 | Dover Strait Eastern Part | 1:75,000 |
0332 | Grassy Bay and Great Sound including Little Sound | 1:12,500 |
0333 | Offshore Installations in the Gulf of Suez including Ra's Shuqayr (Ras Shukheir) | 1:50,000 |
0334 | Bermuda | 1:75,000 |
0366 | Arquipelago De Cabo Verde | 1:500,000 |
0367 | Ports in Cape Verde | 1:150,000 |
0378 | Savusavu Bay | 1:50,000 |
0386 | Yadua Island to Yaqaga Island | 1:50,000 |
0389 | Lautoka to Vatia Sewa | 1:50,000 |
0390 | Approaches to Freeport | 1:75,000 |
0396 | Barranquilla to Miskito Bank | 1:1,000,000 |
0398 | Freeport Roads | 1:25,000 |
0434 | Balhaf Terminal and Little Aden Oil Harbour | 1:7,500 |
0440 | North Eastern Approaches to Fiji Islands | 1:400,000 |
0441 | South Eastern Approaches to Fiji Islands | 1:400,000 |
0442 | Lizard Point to Berry Head | 1:150,000 |
0445 | Lemaire Channel | 1:35,000 |
0446 | Anvers Island to Renaud Island | 1:150,000 |
0447 | Pendleton Strait and Grandidier Channel | 1:150,000 |
0448 | Pendleton Strait to Harrison Passage | 1:50,000 |
0449 | Elephant Island and Approaches | 1:200,000 |
0450 | Crystal Sound to Pendleton Strait | 1:75,000 |
0451 | Grandidier Channel | 1:75,000 |
0455 | Tarabulus (Tripoli) Harbour | 1:10,000 |
0456 | Approaches to Kingston Harbour | 1:40,000 |
0457 | Portland Bight | 1:40,000 |
0458 | Port Antonio | 1:7,500 |
0461 | Ocean Cay | 1:50,000 |
0462 | The Cayman Islands | 1:75,000 |
0468 | Cruise Terminals in the Caribbean Amber Cove, Dominican Republic and Grand Turk, Turks and Caicos | 1:5,000 |
0469 | Alicante | 1:10,000 |
0473 | Approaches to Alicante | 1:25,000 |
0477 | Tobago and Approaches | 1:75,000 |
0483 | Gulf of Paria | 1:100,000 |
0486 | Jamaica and the Pedro Bank | 1:831,000 |
0487 | Saint Christopher (Saint Kitts), Sint Eustatius and Saba | 1:50,000 |
0489 | Approaches to Nevis | 1:50,000 |
0499 | Harbours in Saint Lucia | 1:5,000 |
0500 | North East Approaches to Trinidad | 1:150,000 |
0501 | South East Approaches to Trinidad | 1:150,000 |
0513 | Isla de Roatan to Puerto Cortes | 1:250,000 |
0515 | Zadar to Luka Mali Losinj | 1:100,000 |
0518 | Approaches to Valencia | 1:25,000 |
0522 | Belize City and Approaches | 1:40,000 |
0527 | Approaches to Demerara and Essequibo Rivers | 1:150,000 |
0534 | Quequen and Approaches | 1:50,000 |
0536 | Beachy Head to Dungeness | 1:75,000 |
0542 | Madiq Kamaran to Al Hudaydah | 1:100,000 |
0548 | Approaches to Madiq Kamaran and Al Luhayyah | 1:100,000 |
0552 | Isla Tova | 1:50,000 |
0557 | Mar del Plata to Comodoro Rivadavia | 1:1,750,000 |
0558 | Isla Leones to Estrecho de Magallanes including the Falkland Islands | 1:1,750,000 |
0562 | Valencia | 1:10,000 |
0572 | Essequibo River to Corentyn River | 1:500,000 |
0580 | Al Hoceima, Melilla and Port Nador with Approaches | 1:7,500 |
0583 | Sombrero Island to Saint Christopher (Saint Kitts) | 1:175,000 |
0584 | Saint Barthelemy to Antigua | 1:175,000 |
0585 | Nevis and Antigua to Northern Guadeloupe | 1:175,000 |
0593 | Approaches to Guadeloupe | 1:175,000 |
0594 | Southern Guadeloupe to Northern Martinique | 1:175,000 |
0595 | Sassandra to Lagos | 1:1,000,000 |
0596 | Southern Martinique to Saint Vincent | 1:175,000 |
0597 | Saint Vincent to Grenada | 1:175,000 |
0601 | Conakry to Cape Saint Ann | 1:300,000 |
0605 | Bluefields Bluff to Man of War Cays | 1:146,000 |
0607 | Riviere Saloum | 1:75,000 |
0608 | River Gambia Entrance | 1:75,000 |
0609 | River Gambia Albreda to Kuntaur | 1:100,000 |
0611 | Cabo Roxo to Port Kamsar | 1:400,000 |
0614 | Freetown Harbour | 1:12,000 |
0616 | Approaches to Port Mombasa | 1:50,000 |
0617 | Sherbro River | 1:50,000 |
0623 | Tagrin Point to Pepel | 1:25,000 |
0625 | Entrance to Sierra Leone River | 1:25,000 |
0633 | Plans on the East Coast of Ireland | 1:15,000 |
0643 | Durban Harbour | 1:10,000 |
0659 | Port of Soyo and Approaches | 1:15,000 |
0661 | Approaches to Kilwa Kisiwani Harbour | 1:75,000 |
0662 | Isla de Guanaja to Isla Cozumel including the Gulf of Honduras | 1:500,000 |
0663 | Approaches to Tanga | 1:37,500 |
0664 | Approaches to Mtwara | 1:37,500 |
0665 | Approaches to Zanzibar | 1:50,000 |
0668 | Lamu, Manda and Pate Bays and Approaches | 1:75,000 |
0674 | Approaches to Dar es Salaam | 1:50,000 |
0675 | Harbours and Anchorages on the Coast of Sudan | 1:100,000 |
0680 | Dubrovnik | 1:10,000 |
0681 | Lindi Bay | 1:25,000 |
0684 | Mtwara and Mikindani Harbours | 1:36,286 |
0685 | Banana Islands to Turtle Islands | 1:100,000 |
0686 | Yelibuya Sound to Banana Islands | 1:100,000 |
0687 | Kiswere Harbour | 1:24,187 |
0690 | Cabo Delgado to Mikindani Bay | 1:72,800 |
0691 | Mtwara Harbour | 1:12,500 |
0692 | Rade de Tulear and Baie de St Augustin | 1:64,980 |
0697 | Dominica | 1:60,000 |
0709 | Maldives to Sri Lanka | 1:1,500,000 |
0711 | Mauritius | 1:125,000 |
0712 | La Reunion to Mauritius and Ile Tromelin | 1:350,000 |
0714 | Plans in the Phoenix and Northern Line Groups | 1:12,500 |
0716 | Seychelles Group to Madagascar and Agalega Islands | 1:1,000,000 |
0717 | Seychelles Group to Nazareth Bank and Agalega Islands | 1:1,000,000 |
0718 | Islands North of Madagascar | 1:100,000 |
0720 | Saint George's Harbour | 1:5,000 |
0721 | Southern Approaches to the Seychelles Group | 1:750,000 |
0724 | Anchorages in the Seychelles Group and Outlying Islands | 1:300,000 |
0725 | Plans in Chagos Archipelago | 1:50,000 |
0726 | Egmont Islands to Three Brothers | 1:100,000 |
0727 | Peros Banhos to Blenheim Reef including Nelson's Island | 1:100,000 |
0728 | Rosyth | 1:5,000 |
0729 | Plans in the Gilbert Islands | 1:25,000 |
0730 | Maiana to Marakei | 1:175,000 |
0731 | Gilbert Group | 1:800,000 |
0733 | Firth of Forth Burntisland to Dalgety Bay | 1:7,500 |
0734 | Firth of Forth Isle of May to Inchkeith | 1:50,000 |
0735 | Firth of Forth Approaches to Leith and Burntisland | 1:25,000 |
0736 | Firth of Forth Granton and Burntisland to Rosyth | 1:15,000 |
0737 | River Forth Rosyth to Kincardine | 1:17,500 |
0740 | The Seychelles Group | 1:300,000 |
0741 | Plans in the Firth of Forth and River Forth | 1:20,000 |
0742 | Mahe, Praslin and Adjacent Islands | 1:125,000 |
0744 | Suva Harbour to Koro Island | 1:150,000 |
0745 | Kadavu to Suva Harbour | 1:150,000 |
0746 | Navula Passage to Beqa | 1:150,000 |
0749 | Yadua Island to Sau Sau Passage | 1:150,000 |
0750 | Charybdis Reef to Koro Island | 1:150,000 |
0751 | Koro Island to Northern Lau Group | 1:150,000 |
0773 | Strait of Gibraltar to Isla de Alboran | 1:300,000 |
0774 | Motril to Cartagena including Isla de Alboran | 1:300,000 |
0775 | Cape Arnauti to Cape Limniti and Cape Aspro | 1:100,000 |
0777 | Land's End to Falmouth | 1:75,000 |
0780 | Bonaire | 1:75,000 |
0781 | Aruba | 1:75,000 |
0782 | Curacao | 1:75,000 |
0783 | Curacao Sint Annabaai and Schottegat | 1:10,000 |
0790 | Saint George's Harbour and Approaches | 1:15,000 |
0791 | Saint Vincent to Bequia | 1:60,000 |
0793 | The Grenadines Northern Part | 1:60,000 |
0794 | The Grenadines Central Part | 1:60,000 |
0795 | The Grenadines - Southern Part | 1:60,000 |
0797 | Grenada | 1:60,000 |
0799 | Kingstown Harbour and Approaches | 1:15,000 |
0807 | Guernsey and Herm | 1:25,000 |
0808 | East Guernsey, Herm and Sark | 1:25,000 |
0813 | Colombo to Sangama Kanda Point | 1:300,000 |
0815 | Approaches to Trincomalee | 1:50,000 |
0816 | Trincomalee Harbour | 1:10,000 |
0818 | Manaung (Cheduba) Island to Pathein River | 1:350,000 |
0823 | Pathein River to Yangon (Rangoon) River | 1:300,000 |
0824 | Heinze Islands to Myeik (Mergui) | 1:300,000 |
0826 | Yangon (Rangoon) River to Heinze Islands | 1:300,000 |
0834 | A Pathein River and Approaches | 1:75,000 |
0850 | Cape Aspro to Cape Pyla | 1:100,000 |
0851 | Cape Kiti to Cape Eloea | 1:100,000 |
0852 | Akrotiri Harbour and Approaches | 1:5,000 |
0863 | Plans on the North West Coast of Morocco | 1:12,500 |
0865 | Plans on the Coast of Tanzania | 1:17,500 |
0866 | Plans in Tanganyika and Kenya | 1:50,000 |
0867 | North and South Channels to Great Sound | 1:17,500 |
0868 | Eastern and Western Approaches to The Narrows including Murray's Anchorage | 1:17,500 |
0871 | Rivers Tamar Lynher and Tavy | 1:12,500 |
0883 | Isles of Scilly Saint Mary's and the Principal Off-Islands | 1:12,500 |
0920 | Diego Garcia | 1:25,000 |
0959 | Colson Point to Belize City including Lighthouse Reef and Turneffe Islands | 1:125,000 |
0968 | Islands and Reefs between Fiji, Samoa and Tonga | 1:100,000 |
0991 | Plans in the South Pacific Ocean | 1:25,000 |
Can’t find what you’re looking for?
Available through viaEuropa
viaEuropa is the award-winning hosted map and API platform from Europa Technologies. The service delivers high quality, fully maintained, digital maps and location data directly to your web applications, desktop GIS and mobile apps. Use viaEuropa to drive location intelligent solutions quickly, easily and efficiently.
Our comprehensive range of marine charts is available through viaEuropa as enterprise-grade OGC-compliant services, including WMTS and WMS.

Related products
Marine Maps, Charts & Data
Gain a full understanding of nautical environments worldwide using charts & vector data sourced from leading hydrographic offices. When you need intelligent marine and coastal mapping that is fit for purpose, in the right format, accurate and up to date, we have a range of products and services to help you.
Free data life support
All data products supplied by Europa Technologies include free, world-class, lifetime support.
Got a technical issue or licensing question? No problem – we’re just a call or an e-mail away.
Arrange your digital map licensing through us with the assurance of great value from your data investment.
How can we help you?
Ask an expert…
Do get in touch if you would like more details about Marine Charts (technical, licensing, pricing, etc.) or would like to arrange a personalised demo. Our product specialists will be happy to provide you with a free consultation.
Please note that we do not supply paper-based marine charts.