OceanWise Raster Charts
Folio: “OceanWise Raster Charts numbered 2xxx”
OceanWise Raster Charts
Folio: “OceanWise Raster Charts numbered 2xxx”
This marine chart folio is sourced from leading hydrographic offices. When you need intelligent marine and coastal mapping that is fit for purpose, in the right format, accurate and up to date, we have a comprehensive range of marine products and services to help you.
OceanWise Raster Charts
Folio: “OceanWise Raster Charts numbered 2xxx”
This folio contains 302 items. Click on an ID link to explore a folio entry.
ID | Title | Scale |
---|---|---|
2000 | Gareloch | 1:12,500 |
2006 | Anegada to Saint Thomas | 1:100,000 |
2007 | River Clyde | 1:15,000 |
2010 | Morecambe Bay and Approaches | 1:50,000 |
2011 | Holyhead Harbour | 1:6,250 |
2013 | Saint Bees Head to Silloth | 1:50,000 |
2016 | Puerto Rico to Leeward Islands | 1:300,000 |
2017 | Dungarvan Harbour | 1:15,000 |
2021 | Harbours and Anchorages in the West Solent Area | 1:10,000 |
2022 | Harbours and Anchorages in the East Solent Area | 1:5,000 |
2035 | Western Approaches to The Solent | 1:25,000 |
2036 | The Solent and Southampton Water | 1:25,000 |
2037 | Eastern Approaches to The Solent | 1:25,000 |
2038 | Southampton Water and Approaches | 1:15,000 |
2041 | Port of Southampton | 1:10,000 |
2044 | Shoreham Harbour and Approaches | 1:5,000 |
2045 | Outer Approaches to The Solent | 1:75,000 |
2046 | Waterford Harbour | 1:25,000 |
2047 | Approaches to Anguilla | 1:50,000 |
2049 | Old Head of Kinsale to Tuskar Rock | 1:150,000 |
2052 | Orford Ness to The Naze | 1:50,000 |
2053 | Kinsale Harbour and Oyster Haven | 1:12,500 |
2057 | Westport Bay and Approaches | 1:15,000 |
2065 | Northern Antigua | 1:25,000 |
2067 | Addu Atholhu (Addoo Atoll) | 1:25,000 |
2068 | Anchorages in the Maldives | 1:50,000 |
2071 | Youghal | 1:12,500 |
2076 | Loch Eriboll | 1:17,500 |
2078 | Port Nolloth to Island Point | 1:300,000 |
2079 | Ports and Anchorages in Anguilla, Sint Maarten (Saint Martin) and Saint Barthelemy | 1:15,000 |
2081 | Courtmacsherry Bay | 1:25,000 |
2092 | Toe Head to Old Head of Kinsale | 1:50,000 |
2093 | Southern Approach to North Channel | 1:100,000 |
2094 | Kirkcudbright to Mull of Galloway and Isle of Man | 1:100,000 |
2096 | Cashla Bay to Kilkieran Bay | 1:30,000 |
2111 | Labuan to Kota Kinabalu | 1:150,000 |
2112 | Kota Kinabalu to Pulau-Pulau Mantanani | 1:150,000 |
2121 | Cap de Fer (Ras el Hadid) to Iles Cani | 1:300,000 |
2125 | Valentia | 1:30,000 |
2126 | Approaches to the Firth of Clyde | 1:75,000 |
2129 | Long Island Bay to Castlehaven | 1:30,000 |
2131 | Firth of Clyde and Loch Fyne | 1:75,000 |
2132 | Ports in the Gulf of Suez | 1:25,000 |
2133 | Approaches to Suez Bay (Bahr al Qulzum) | 1:55,000 |
2151 | River Thames Tilbury to Margaret Ness | 1:12,500 |
2154 | Newhaven Harbour | 1:5,000 |
2155 | Approaches to Selat Klang Utara | 1:35,000 |
2156 | Strangford Lough | 1:37,500 |
2159 | Strangford Narrows | 1:12,500 |
2162 | Pentland Firth and Approaches | 1:50,000 |
2163 | Lough Neagh | 1:40,000 |
2168 | Approaches to the Sound of Jura | 1:75,000 |
2169 | Approaches to the Firth of Lorn | 1:75,000 |
2171 | Sound of Mull and Approaches | 1:75,000 |
2172 | Harbours and Anchorages on the South Coast of England | 1:12,500 |
2173 | Loop Head to Slyne Head | 1:150,000 |
2175 | Poole Bay | 1:20,000 |
2182A | North Sea Southern Sheet | 1:750,000 |
2182B | North Sea Central Sheet | 1:750,000 |
2182C | North Sea Northern Sheet | 1:750,000 |
2182D | Norwegian Sea Foroyar to Bergen | 1:750,000 |
2184 | Mizen Head to Gascanane Sound | 1:30,000 |
2198 | North Channel Southern Part | 1:75,000 |
2199 | North Channel Northern Part | 1:75,000 |
2207 | Point of Ardnamurchan to the Sound of Sleat | 1:50,000 |
2208 | Mallaig to Canna Harbour | 1:50,000 |
2209 | Inner Sound | 1:50,000 |
2210 | Approaches to Inner Sound | 1:50,000 |
2220 | Firth of Clyde Pladda to Inchmarnock Southern Sheet | 1:36,000 |
2221 | Firth of Clyde Pladda to Inchmarnock Northern Sheet | 1:36,000 |
2249 | Orkney Islands Western Sheet | 1:75,000 |
2250 | Orkney Islands Eastern Sheet | 1:75,000 |
2253 | Dartmouth Harbour | 1:6,250 |
2254 | Valentia Island to River Shannon | 1:150,000 |
2255 | Approaches to Portland and Weymouth | 1:20,000 |
2258 | Bahia Buenaventura to Panama | 1:750,000 |
2268 | Portland Harbour | 1:10,000 |
2290 | River Exe and Approaches including Exeter Canal | 1:12,500 |
2326 | Loch Crinan to the Firth of Lorn | 1:25,000 |
2343 | Gulf of Corryvreckan and Approaches | 1:25,000 |
2345 | Plans in South-West Cornwall | 1:12,500 |
2372 | Loch Linnhe Corran Narrows, Fort William and Corpach | 1:10,000 |
2373 | Suez Bay (Bahr al Qulzum) to Ra's Sharatib | 1:150,000 |
2374 | Ra's Sharatib to Juzur Ashrafi | 1:150,000 |
2375 | Juzur Ashrafi to Safaga (Bur Safajah) and Strait of Tiran | 1:150,000 |
2379 | Loch Linnhe Central Part | 1:25,000 |
2380 | Loch Linnhe Northern Part | 1:25,000 |
2381 | Lower Loch Fyne | 1:25,000 |
2382 | Upper Loch Fyne | 1:25,000 |
2383 | Inchmarnock Water | 1:25,000 |
2386 | Firth of Lorn Southern Part | 1:25,000 |
2387 | Firth of Lorn Northern Part | 1:25,000 |
2388 | Loch Etive and Approaches | 1:25,000 |
2389 | Loch Linnhe Southern Part | 1:25,000 |
2390 | Sound of Mull | 1:25,000 |
2392 | Sound of Mull Western Entrance | 1:25,000 |
2394 | Loch Sunart | 1:25,000 |
2396 | Sound of Jura Southern Part | 1:25,000 |
2397 | Sound of Jura Northern Part | 1:25,000 |
2417 | Harbours on the North Coast of Central America | 1:50,000 |
2420 | Aran Islands to Broad Haven Bay | 1:150,000 |
2423 | Mizen Head to Dingle Bay | 1:150,000 |
2424 | Kenmare River to Cork Harbour | 1:150,000 |
2425 | River Hueson to False Cape including Morrison and Mosquito Cays | 1:144,000 |
2437 | Ras Tarf to Oran | 1:300,000 |
2442 | Jazireh-ye Sirri to Sir Abu Nu'ayr | 1:125,000 |
2443 | Sir Abu Nu'ayr to Zirkuh | 1:125,000 |
2444 | Eastern Approaches to Jazirat Das and Jazirat Halul | 1:125,000 |
2449 | Dover Strait to Westerschelde | 1:150,000 |
2450 | Anvil Point to Beachy Head | 1:150,000 |
2451 | Newhaven to Dover and Cap d'Antifer to Cap Gris-Nez | 1:150,000 |
2454 | Start Point to The Needles including Off Casquets TSS | 1:150,000 |
2474 | Harbours and Passages in the Inner Hebrides | 1:15,000 |
2475 | Sound of Gigha | 1:25,000 |
2476 | Lochs and Harbours in the Sound of Jura and Approaches | 1:25,000 |
2478 | Approaches to Monrovia | 1:120,000 |
2479 | Inner Sound Northern Part | 1:18,000 |
2480 | Inner Sound Central Part | 1:25,000 |
2481 | Sound of Islay | 1:25,000 |
2482 | River Medway and The Swale | 1:25,000 |
2484 | A Hole Haven to Purfleet | 1:25,000 |
2485 | Approaches to Barbados | 1:100,000 |
2491 | Ardrossan to Largs | 1:25,000 |
2494 | Plans on the North Coast of Ireland | 1:37,500 |
2495 | Kenmare River | 1:60,000 |
2498 | Inner Sound Southern Part | 1:25,000 |
2500 | Ullapool and Approaches | 1:25,000 |
2501 | Summer Isles | 1:25,000 |
2502 | Eddrachillis Bay | 1:25,000 |
2503 | Kinlochbervie and Approaches | 1:25,000 |
2504 | Lochinver and Approaches | 1:25,000 |
2505 | Approaches to the Falkland Islands | 1:1,500,000 |
2506 | Mare Harbour and Approaches | 1:12,500 |
2507 | Pebble Island to Port Fitzroy | 1:150,000 |
2508 | Port Fitzroy to Eagle Passage | 1:150,000 |
2509 | Rubha Reidh to Cailleach Head | 1:25,000 |
2510 | Approaches to Londonderry | 1:15,000 |
2511 | Approaches to Lough Foyle | 1:25,000 |
2512 | The Falkland Islands | 1:400,000 |
2513 | Eagle Passage to New Island | 1:150,000 |
2514 | New Island to Pebble Island | 1:150,000 |
2515 | Ard More Mangersta to Tiumpan including Loch Roag | 1:25,000 |
2517 | North-Western Approaches to the Falkland Islands | 1:600,000 |
2518 | North-Eastern Approaches to the Falkland Islands | 1:600,000 |
2519 | South-Western Approaches to the Falkland Islands | 1:600,000 |
2520 | South-Eastern Approaches to the Falkland Islands | 1:600,000 |
2523 | Cable Bank to Ra's Rakan | 1:150,000 |
2524 | Islands off the North West Coast of Scotland | 1:15,000 |
2525 | Choiseul Sound | 1:25,000 |
2526 | Byron Sound to Jason Islands | 1:80,000 |
2527 | Port Albemarle | 1:25,000 |
2528 | Loch Gairloch, Loch Kishorn and Loch Carron | 1:15,000 |
2529 | Approaches to Stornoway | 1:25,000 |
2533 | Anchorages on the West Coast of Skye | 1:25,000 |
2534 | Plans in the Sound of Raasay | 1:25,000 |
2536 | Port William to Choiseul Sound | 1:75,000 |
2537 | Ghawdex (Gozo), Kemmuna (Comino) and the Northern Part of Malta | 1:50,000 |
2538 | Malta | 1:50,000 |
2540 | Loch Alsh and Approaches | 1:20,000 |
2541 | Lochs on the West Coast of Scotland | 1:25,000 |
2543 | Anchorages in West Falkland Island | 1:75,000 |
2544 | Passages in West Falkland Island | 1:15,000 |
2545 | Port Egmont to Port Purvis | 1:50,000 |
2546 | Approaches to Port Salvador | 1:75,000 |
2547 | Port Salvador to Port William | 1:75,000 |
2550 | Plans in East Falkland Island | 1:20,000 |
2552 | Dunmanus Bay | 1:30,000 |
2558 | Falkland Sound Northern Part | 1:75,000 |
2559 | Falkland Sound Southern Part | 1:75,000 |
2560 | Lively Sound to Eagle Passage | 1:75,000 |
2561 | Choiseul Sound and Adventure Sound | 1:75,000 |
2562 | Plans in the Northern Orkney Islands | 1:37,500 |
2565 | Saint Agnes Head to Dodman Point including the Isles of Scilly | 1:150,000 |
2566 | Tees and Hartlepool Bays | 1:20,000 |
2567 | Approaches to Tees Bay | 1:30,000 |
2568 | Harbours in the Orkney Islands | 1:12,500 |
2571 | The Swale Whitstable to Harty Ferry | 1:12,500 |
2572 | The Swale Windmill Creek to Queenborough | 1:12,500 |
2573 | Al Burullus to Al 'Arish | 1:300,000 |
2581 | Southern Approaches to Scapa Flow | 1:26,000 |
2582 | Plans in Falkland Sound | 1:35,000 |
2584 | Approaches to Kirkwall | 1:25,000 |
2600 | Mona Passage to Dominica | 1:800,000 |
2610 | Portland Bill to Anvil Point | 1:40,000 |
2611 | Poole Harbour and Approaches | 1:12,500 |
2613 | Cap de La Hague to Fecamp | 1:154,155 |
2615 | Portland Bill to The Needles | 1:75,000 |
2617 | Sound of Iona | 1:25,000 |
2625 | Approaches to Portsmouth | 1:7,500 |
2628 | Portsmouth Harbour Northern Part | 1:5,000 |
2629 | Portsmouth Harbour Southern Part | 1:5,000 |
2631 | Portsmouth Harbour | 1:7,500 |
2633 | Al Ladhiqiyah to Sour and Famagusta | 1:300,000 |
2635 | Scotland West Coast | 1:500,000 |
2647 | Ile d'Ouessant to Ile de Batz | 1:156,702 |
2648 | Roches de Portsall to Plateau des Roches Douvres | 1:156,269 |
2649 | Western Approaches to the English Channel | 1:500,000 |
2652 | Loch Na Keal and Loch Tuath | 1:25,000 |
2655 | English Channel Western Entrance | 1:325,000 |
2656 | English Channel Central Part | 1:325,000 |
2658 | Outer Approaches to Jeddah (Jiddah) | 1:75,000 |
2659 | Shi`b Nazar to Qita` Kidan | 1:200,000 |
2666 | Grand Banks of Newfoundland | 1:1,500,000 |
2667 | Clew Bay and Approaches | 1:50,000 |
2669 | Channel Islands and Adjacent Coast of France | 1:150,000 |
2675 | English Channel | 1:500,000 |
2687 | Approaches to the Berbice River | 1:150,000 |
2691 | Fiji Islands | 1:800,000 |
2692 | Sunk Inner Precautionary Area | 1:25,000 |
2693 | Approaches to Felixstowe, Harwich and Ipswich with the Rivers Stour, Orwell and Deben | 1:25,000 |
2695 | Plans on the East Coast of England | 1:12,500 |
2696 | Plans in the Isle of Man | 1:7,500 |
2697 | Lough Swilly | 1:37,500 |
2699 | Horn Head to Fanad Head with Mulroy Bay | 1:30,000 |
2702 | Donegal Bay | 1:60,000 |
2703 | Broad Haven Bay and Approaches | 1:50,000 |
2704 | Blacksod Bay and Approaches | 1:50,000 |
2706 | Ballynakill and Killary Harbours with Approaches | 1:25,000 |
2707 | Kingstown Bay to Cleggan Bay and Inishbofin to Inishturk | 1:25,000 |
2708 | Ballyconneely Bay to Clifden Bay including Slyne Head | 1:25,000 |
2709 | Roundstone and Approaches | 1:30,000 |
2710 | Delaware Bay to Straits of Florida | 1:1,500,000 |
2711 | Rogoznica to Zadar | 1:100,000 |
2712 | Otok Susac to Split | 1:100,000 |
2715 | Killala and Donegal | 1:25,000 |
2717 | Strait of Gibraltar to Barcelona and Alger including Islas Baleares | 1:1,100,000 |
2719 | Rt Marlera to Senj including Approaches to Rijeka | 1:100,000 |
2720 | Flannan Isles to Sule Skerry | 1:200,000 |
2721 | Saint Kilda to Butt of Lewis | 1:200,000 |
2722 | Skerryvore to Saint Kilda | 1:200,000 |
2723 | Western Approaches to the North Channel | 1:200,000 |
2724 | North Channel to the Firth of Lorn | 1:200,000 |
2725 | Blacksod Bay to Tory Island | 1:200,000 |
2733 | Dyrholaey to Snaefellsjokull | 1:300,000 |
2734 | Approaches to Reykjavik | 1:100,000 |
2735 | Reykjavik | 1:10,000 |
2739 | Brandon and Tralee Bays | 1:37,500 |
2740 | Kilmore Quay including the Saltee Islands | 1:25,000 |
2742 | Ceuta | 1:10,000 |
2752 | Bloody Foreland to Horn Head including Tory Island | 1:30,000 |
2761 | Menorca | 1:60,000 |
2762 | Mahon | 1:7,500 |
2767 | Porturlin to Sligo Bay and Rathlin O'Birne Island | 1:75,000 |
2769 | Barra Head to Greian Head | 1:30,000 |
2770 | Sound of Barra | 1:30,000 |
2771 | Loch Scridain | 1:25,000 |
2773 | Sibenik, Pasmanski Kanal, Luka Telascica, Sedmovrace, Rijeka Krka | 1:30,000 |
2774 | Otok Vis to Sibenik | 1:100,000 |
2782 | Essequibo River Leguan I. to Mamarikuru Is. including West Channel | 1:50,000 |
2783 | Essequibo River - Mamarikuru Is. to Bartica including the Entrance to the Mazaruni River | 1:25,000 |
2784 | Entrance to the Berbice River including New Amsterdam Harbour | 1:50,000 |
2789 | Dingle Bay and Smerwick Harbour | 1:60,000 |
2790 | Ventry and Dingle Harbours | 1:15,000 |
2792 | Plans on the North - West Coast of Ireland | 1:10,000 |
2793 | Cowes Harbour and River Medina | 1:3,500 |
2798 | Lough Foyle to Sanda Island including Rathlin Island | 1:75,000 |
2800 | Carlingford Lough | 1:20,000 |
2802 | Sound of Harris | 1:21,000 |
2811 | Sheep Haven to Lough Foyle including Inishtrahull | 1:75,000 |
2825 | Lochs on the East Coast of Uist | 1:12,500 |
2831 | Punta Salinas to Cabo de Formentor including Canal de Menorca | 1:120,000 |
2832 | Punta Salinas to Punta Beca including Isla de Cabrera | 1:120,000 |
2834 | Ibiza and Formentera | 1:120,000 |
2837 | Strait of Hormuz to Qatar | 1:750,000 |
2841 | Loch Maddy to Loch Resort | 1:50,000 |
2845 | Alderney Harbour | 1:6,000 |
2851 | Masirah to the Strait of Hormuz | 1:750,000 |
2853 | Approaches to Suhar Port | 1:25,000 |
2854 | Northern Approaches to Masirah | 1:100,000 |
2858 | Gulf of Oman to Shatt al Arab | 1:1,500,000 |
2866 | Cape Canaveral to Key West including the Western Part of the Bahama Banks | 1:500,000 |
2878 | Approaches to Milford Haven | 1:25,000 |
2882 | Ra's Tannurah to Jazirat Faylakah and Jazireh-ye Khark | 1:350,000 |
2889 | Dubai (Dubayy) to Jabal Az Zannah and Jazirat Das | 1:350,000 |
2895 | Outer Approaches to Mina' Salalah | 1:100,000 |
2896 | Mina' Salalah and Approaches | 1:25,000 |
2897 | Iceland | 1:1,000,000 |
2898 | Vestfirdir | 1:300,000 |
2899 | Horn to Raudinupur | 1:300,000 |
2900 | Raudinupur to Glettinganes | 1:300,000 |
2901 | Glettinganes to Stokksnes | 1:300,000 |
2902 | Stokksnes to Dyrholaey | 1:300,000 |
2904 | Usinish to Eigneig Mhor | 1:25,000 |
2905 | East Loch Tarbert | 1:12,500 |
2929 | Mtwara to Mafia Island | 1:350,000 |
2930 | Jesser Point to Boa Paz | 1:300,000 |
2932 | Cabo de Sao Sebastiao to Beira | 1:300,000 |
2934 | Beira to Rio Zambeze | 1:300,000 |
2935 | Rio Zambeze to Ilha Epidendron | 1:300,000 |
2937 | Hlada to Glettinganes | 1:100,000 |
2938 | Reydarfjordur | 1:10,000 |
2943 | Jamaica and Pedro Bank | 1:1,000,000 |
2949 | Mtwara to Lamu | 1:1,000,000 |
2956 | Eyjafjordur | 1:100,000 |
2964 | Gulf of Aden and Approaches | 1:1,500,000 |
2974 | Adelaide Island to Neny Fjord | 1:150,000 |
2975 | Matha Strait to Larrouy Island | 1:150,000 |
2976 | Approaches to Rio Guadalquivir | 1:12,500 |
2977 | Rio Guadalquivir Cano de Enriquez to Cano de San Carlos | 1:12,500 |
2978 | Rio Guadalquivir Cano de San Carlos to Punta de la Lisa | 1:12,500 |
2979 | Rio Guadalquivir Punta de la Lisa to Coria del Rio | 1:12,500 |
2980 | Rio Guadalquivir Huerta del Rincon to Sevilla | 1:7,500 |
Can’t find what you’re looking for?
Available through viaEuropa
viaEuropa is the award-winning hosted map and API platform from Europa Technologies. The service delivers high quality, fully maintained, digital maps and location data directly to your web applications, desktop GIS and mobile apps. Use viaEuropa to drive location intelligent solutions quickly, easily and efficiently.
Our comprehensive range of marine charts is available through viaEuropa as enterprise-grade OGC-compliant services, including WMTS and WMS.

Related products
Marine Maps, Charts & Data
Gain a full understanding of nautical environments worldwide using charts & vector data sourced from leading hydrographic offices. When you need intelligent marine and coastal mapping that is fit for purpose, in the right format, accurate and up to date, we have a range of products and services to help you.
Free data life support
All data products supplied by Europa Technologies include free, world-class, lifetime support.
Got a technical issue or licensing question? No problem – we’re just a call or an e-mail away.
Arrange your digital map licensing through us with the assurance of great value from your data investment.
How can we help you?
Ask an expert…
Do get in touch if you would like more details about Marine Charts (technical, licensing, pricing, etc.) or would like to arrange a personalised demo. Our product specialists will be happy to provide you with a free consultation.
Please note that we do not supply paper-based marine charts.