Event & Webinar Calendar 2012
Where we'll be and when we'll be there
Europa Technologies will exhibit, attend or have representatives at the following events during 2012. We welcome both end-users and potential business partners to meet our team and discover new opportunities with our data products and services. Private demonstrations may be arranged, where appropriate.
We run regular webinars events to showcase our products and services. These can be requested to run at a time that suits you. With no obligation, please feel free to request a webinar.
| Event | Date | Location | |
|---|---|---|---|
| Event | Date | Location | |
| Anytime Webinars | |||
| Introducing viaEuropa for PSMA | Anytime | Online | Request Webinar |
| Introducing Network Insight Pro | Anytime | Online | Request Webinar |
| Introducing Global Coverage Analyzer | Anytime | Online | Request Webinar |
| January | |||
| MapInfo User Group UK & Ireland (MUGUKI) Meeting | January 26 | London, UK | |
| February | |||
| Mobile World Congress | February 27 - March 1 | Barcelona, Spain | Schedule a meeting |
| March | |||
| CeBIT | March 6 - 10 | Hannover, Germany | Schedule a meeting |
| ESRI Worldwide Business Partner Conference | March 24 - 27 | Palm Springs, California, USA | Schedule a meeting |
| April | |||
| Where 2.0 | April 2 - 4 | San Francisco, California, USA | Schedule a meeting |
| May | |||
| International CTIA Wireless | May 8 - 10 | New Orleans, LA, USA | Schedule a meeting |
| ESRI (UK) Annual Conference | May 15 | London, UK | Schedule a meeting |
| June | |||
| British Cartographic Society (BCS) Annual Symposium | June 13 - 15 | Basingstoke, UK | Schedule a meeting |
| July | |||
| ESRI User Conference | July 23 - 27 | San Diego, California, USA | Schedule a meeting |
| August | |||
| September | |||
| AGI GeoCommunity | September 18 - 20 | Nottingham, UK | Schedule a meeting |
| October | |||
| INTERGEO | October 9 - 11 | Hannover, Germany | Schedule a meeting |
| November | |||
| AGI Wales | November | Cardiff | Schedule a meeting |
| December | |||
Europa Technologies extends coverage map services
Coverage map applications based on the CellMaps® platform now available from Europa Technologies.
Global data products version 2011.3
Europa Technologies updates to global data product suite and marks end to a successful 2011.
Welsh Government selects viaEuropa for PSMA
The Welsh Government is publishing essential flood risk mapping using a hosted solution from Europa Technologies.
