Event & Webinar Calendar 2010
Where we'll be and when we'll be there
Europa Technologies will exhibit, attend or have representatives at the following events during 2010. We welcome both end-users and potential business partners to meet our team and discover new opportunities with our data products and services. Private demonstrations may be arranged, where appropriate.
We run regular webinar events to showcase our products and services. With no obligation, please feel free to register for an event.
| Event | Dates | Location | |
|---|---|---|---|
| January | |||
| February | |||
| Mobile World Congress | February 15 - 18 | Barcelona, Spain | |
| March | |||
| CeBIT 2010 | March 2 - 6 | Hannover, Germany | |
| ESRI Worldwide Business Partner Conference | March 21 - 23 | Palm Springs, California, USA | |
| International CTIA Wireless | March 23 - 25 | Las Vegas, Nevada, USA | |
| Where 2.0 | March 30 - April 1 | San Jose, California, USA | |
| April | |||
| OS Local Government & Emergency Services Conference 2010 | April 27 - 28 | Hinckley, Leicestershire, UK | |
| May | |||
| June | |||
| OS Central Government User Conference 2010 | June 9 | London, UK | |
| UK Public Sector - Map Rendering Services Webinar | June 10, 11am BST | FREE WEBINAR | |
| MapInfo User Group UK & Ireland (MUGUKI) Meeting | June 23 | London, UK | |
| AGI Local Public Services SIG Event & Local Government Association (LGA) seminar | June 29 | London, UK | |
| July | |||
| ESRI User Conference | July 12 - 16 | San Diego, California, USA | |
| August | |||
| September | |||
| AGI GeoCommunity 2010 | September 28 - 30 | Stratford-upon-Avon, UK | Schedule a meeting |
| October | |||
| November | |||
| December | |||
UK Public Sector
We offer compelling mapping services to UK Public Sector bodies including Local Government, Central Government and the NHS.
Global Data Update
Version 2010.1 of our extensive range of global vector data products is now shipping.
Map Tile Rendering Services
Europa Technologies now offer custom tile rendering services for third party map data, including VectorMap Local™ from Ordnance Survey.
